Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Surprise
As of today, 12/15/2019 the average home price for homes for sale in Surprise is $324,562.
- 588 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$318k![]() |
$150k![]() |
Inventory
|

399 Listings (97%)

12 Listings (3%)
Click for Details Updated 2019-12-15 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $468,556 |
Basement Homes | $356,471 |
Bbq Homes | $603,388 |
City View Homes | $852,356 |
Corner Lot Homes | $444,866 |
Cul De Sac Homes | $330,571 |
Custom Built Homes | $319,211 |
Dishwasher Homes | $339,085 |
Farm Homes | $324,911 |
Gated Homes | $504,612 |
Golf Course Homes | $289,652 |
Granite Counters Homes | $386,079 |
Guest House Homes | $1,616,857 |
Hiking Trails Homes | $320,380 |
Horse Homes | $368,336 |
Kitchen Island Homes | $366,337 |
Loft Homes | $319,428 |
Mountain View Homes | $344,569 |
Panoramic View Homes | $591,975 |
Pets Permitted Homes | $314,036 |
Pool Homes | $330,114 |
Ranch Homes | $377,820 |
Single Story Homes | $309,306 |
Tennis Court Homes | $309,256 |
Two Story Homes | $357,206 |
Waterfront Homes | $475,966 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $324,562 |
Average Price Per Sqft. | $152 |
Zipcode | Avg List Price | $/SqFt. |
85379 Real Estate | $289,191 | $151 |
85374 Real Estate | $329,347 | $164 |
85387 Real Estate | $377,115 | $177 |
85388 Real Estate | $280,001 | $138 |
85378 Real Estate | $256,047 | $150 |
Home Page:
Alert by Email