| Keyword | Avg Price | Price/Sf |
| Pool | $202,367 | $117 |
| Golf Course | $215,660 | $140 |
| Tennis Court | $222,080 | $141 |
| Price Reduced | $200,480 | $111 |
| Mountain View | $234,068 | $108 |
| Custom Built | $212,200 | $117 |
| New Listings | $141,429 | $79 |
| Foreclosure | $122,498 | $678 |
| Short Sale | $122,498 | $678 |
| Loft | $170,173 | $62 |
| Gated | $290,237 | $932 |
| Cul De Sac | $197,252 | $102 |
| Horse | $255,023 | $114 |
| Ranch | $197,088 | $64 |
| Two Story | $146,986 | $69 |
![]() |
Mary L. Hartman |
![]() Prestige Realty Inc. |
| 10220 N 31st. Avenue - Suite 129 Phoenix, Arizona 85051 |
||
|
email: marylhartman@cox.net Direct: 623-326-4251 Office : 602-944-2100 |
Loading Data. Please wait.