| Keyword | Avg Price | Price/Sf |
| Pool | $202,708 | $117 |
| Golf Course | $215,361 | $140 |
| Tennis Court | $221,701 | $141 |
| Price Reduced | $200,113 | $111 |
| Mountain View | $235,920 | $108 |
| Custom Built | $212,110 | $117 |
| New Listings | $145,553 | $81 |
| Foreclosure | $122,039 | $685 |
| Short Sale | $122,039 | $685 |
| Loft | $170,113 | $62 |
| Gated | $294,478 | $908 |
| Cul De Sac | $195,637 | $101 |
| Horse | $255,023 | $114 |
| Ranch | $196,169 | $64 |
| Two Story | $146,986 | $69 |
![]() |
Mary L. Hartman |
![]() Prestige Realty Inc. |
| 10220 N 31st. Avenue - Suite 129 Phoenix, Arizona 85051 |
||
|
email: marylhartman@cox.net Direct: 623-326-4251 Office : 602-944-2100 |
Loading Data. Please wait.