| Keyword | Avg Price | Price/Sf |
| Pool | $213,448 | $219 |
| Golf Course | $234,203 | $143 |
| Tennis Court | $239,717 | $143 |
| Price Reduced | $199,012 | $106 |
| Mountain View | $236,913 | $112 |
| Custom Built | $228,180 | $124 |
| New Listings | $164,051 | $2,113 |
| Cul De Sac | $222,543 | $1,981 |
| Loft | $152,563 | $58 |
| Foreclosure | $120,773 | $1,430 |
| Short Sale | $121,128 | $681 |
| Gated | $292,560 | $842 |
| Horse | $211,183 | $102 |
| Ranch | $184,575 | $65 |
| Two Story | $139,905 | $64 |
![]() |
Mary L. Hartman |
![]() Prestige Realty Inc. |
| 10220 N 31st. Avenue - Suite 129 Phoenix, Arizona 85051 |
||
|
email: marylhartman@cox.net Direct: 623-326-4251 Office : 602-944-2100 |
Loading Data. Please wait.