| Keyword | Avg Price | Price/Sf |
| Pool | $212,783 | $121 |
| Golf Course | $234,431 | $142 |
| Tennis Court | $239,772 | $143 |
| Price Reduced | $194,157 | $103 |
| Mountain View | $237,660 | $456 |
| Custom Built | $225,845 | $121 |
| New Listings | $161,608 | $1,634 |
| Cul De Sac | $226,377 | $1,248 |
| Loft | $152,695 | $58 |
| Foreclosure | $119,424 | $56 |
| Short Sale | $119,878 | $56 |
| Gated | $291,463 | $124 |
| Horse | $211,183 | $104 |
| Ranch | $181,006 | $64 |
| Farm | $157,693 | $67 |
![]() |
Mary L. Hartman |
![]() Prestige Realty Inc. |
| 10220 N 31st. Avenue - Suite 129 Phoenix, Arizona 85051 |
||
|
email: marylhartman@cox.net Direct: 623-326-4251 Office : 602-944-2100 |
Loading Data. Please wait.