| Keyword | Avg Price | Price/Sf |
| Pool | $212,066 | $121 |
| Golf Course | $234,071 | $142 |
| Tennis Court | $239,349 | $143 |
| Price Reduced | $196,221 | $103 |
| Mountain View | $237,495 | $110 |
| Custom Built | $226,185 | $121 |
| New Listings | $156,681 | $991 |
| Loft | $153,188 | $58 |
| Cul De Sac | $225,976 | $1,261 |
| Foreclosure | $119,161 | $56 |
| Short Sale | $119,607 | $56 |
| Gated | $291,713 | $124 |
| Horse | $211,183 | $104 |
| Ranch | $181,006 | $64 |
| Farm | $157,693 | $67 |
![]() |
Mary L. Hartman |
![]() Prestige Realty Inc. |
| 10220 N 31st. Avenue - Suite 129 Phoenix, Arizona 85051 |
||
|
email: marylhartman@cox.net Direct: 623-326-4251 Office : 602-944-2100 |
Loading Data. Please wait.